<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memoryloot &#187; Miami Heat Champs</title>
	<atom:link href="http://www.memoryloot.com/tag/miami-heat-champs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memoryloot.com</link>
	<description>GET YOUR OWN MEMORY</description>
	<lastBuildDate>Mon, 05 Sep 2011 20:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>YTD Loss</title>
		<link>http://www.memoryloot.com/2006/06/22/ytd-loss/</link>
		<comments>http://www.memoryloot.com/2006/06/22/ytd-loss/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 06:08:36 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Miami Heat Champs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://www.memoryloot.com/2006/06/22/87/</guid>
		<description><![CDATA[It&#8217;s some pretty scary times if you&#8217;re in the market right now. I had to assess my own portfolio and found that I&#8217;m only down 0.31% since the start of the year. Not bad considering that I had some pretty big losses in my 401K account. Thankfully I moved to cash at a timely manner. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s some pretty scary times if you&#8217;re in the market right now.  I had to assess my own portfolio and found that I&#8217;m only down 0.31% since the start of the year.  Not bad considering that I had some pretty big losses in my 401K account.  Thankfully I moved to cash at a timely manner.  Next step is moving my Rollover IRA into <a href="http://www.scottrade.com">Scottrade</a> so I can begin trading some Bear Funds.  Oh yeah, there are finally <a href="http://www.proshares.com/home/news/1830296.html">Bear market ETFs</a>.  I&#8217;ll be monitoring those closely.  Moving to Scottrade should also get me situated for the next Bull market.  Hopefully I can reach my 20% annual growth this year.  I&#8217;m 8% behind where I should be.</p>
<p>On a side note, <a href="http://www.memoryloot.com/2006/05/23/80/">I told you</a> <a href="http://www.nba.com/heat/">Miami</a> was going to be the NBA Champions.  Now if I was only this good in predicting the market&#8230; <img src='http://www.memoryloot.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.memoryloot.com/2006/06/22/ytd-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

