<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memoryloot &#187; ETF</title>
	<atom:link href="http://www.memoryloot.com/tag/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memoryloot.com</link>
	<description>GET YOUR OWN MEMORY</description>
	<lastBuildDate>Mon, 05 Sep 2011 20:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>No Pictures</title>
		<link>http://www.memoryloot.com/2006/08/02/no-pictures/</link>
		<comments>http://www.memoryloot.com/2006/08/02/no-pictures/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 06:39:01 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.memoryloot.com/2006/08/02/94/</guid>
		<description><![CDATA[This past weekend I was at the Bay Area with the first intention of attending a wedding and hanging out with a couple of friends. The cool weather was very welcoming considering the that Southern California was hot and humid the week before. We spent some time hanging out by the pool on Saturday and [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I was at the Bay Area with the first intention of attending a wedding and hanging out with a couple of friends.  The cool weather was very welcoming considering the that Southern California was hot and humid the week before.  We spent some time hanging out by the pool on Saturday and attended the reception party.   It was a nice wedding.  The food was good, the bride was pretty, and everything seemed very organized.  We had our typical 10 course meal (although really 9 course since the mango pudding never came <img src='http://www.memoryloot.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) .  The drive home was relaxing and mellow.  I didn&#8217;t do much driving up but took about 3/4 of the drive back.  Unfortunately the ability for photos was lost during a recent migration to another server, but I&#8217;ll have my guy help me resolve this issue when he gets back from vacation in Asia.  In the mean-time you should be able to view some photos on the <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendid=102190">bride&#8217;s MySpace</a>.</p>
<p>On another note, my ETF positions have been doing good for me.  It went over the 1% mark for my entire IRA portfolio.  I know that doesn&#8217;t seem like alot but considering only 25% of my portfolio is helping me gain that 1% profit.  I&#8217;m still positioned in since I feel that energy and gold still have a ways to go as far as gaining more profits.  As of the end of trading today, both was yielding a 2.8% gain.  If either one loses 1/2 I may make that my exit point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memoryloot.com/2006/08/02/no-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioned In</title>
		<link>http://www.memoryloot.com/2006/07/11/positioned-in/</link>
		<comments>http://www.memoryloot.com/2006/07/11/positioned-in/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 00:02:30 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://www.memoryloot.com/2006/07/11/91/</guid>
		<description><![CDATA[All my funds came over from Vanguard last week into my Scottrade account. I finally positioned myself in the following ETFs: SHY, XLE, and GLD. Because Scottrade&#8217;s cash position did not have any money market that came close to the yield of 4+% from my old money market fund, SHY was a recommended position. Its [...]]]></description>
			<content:encoded><![CDATA[<p>All my funds came over from Vanguard last week into my Scottrade account.  I finally positioned myself in the following ETFs: <a href="http://finance.yahoo.com/q?s=SHY">SHY</a>, <a href="http://finance.yahoo.com/q?s=XLE">XLE</a>, and <a href="http://finance.yahoo.com/q?s=GLD">GLD</a>.  Because Scottrade&#8217;s cash position did not have any money market that came close to the yield of 4+% from my old money market fund, SHY was a recommended position.  Its basically some a bond fund consisting of US Treasury Notes yielding between 2.6-4.7%.  Its a relatively safe ETF which pays out monthly dividends yielding about 4.2+%.  I&#8217;m 75% in SHY while the remaining 25% was split between XLE and GLD.  XLE is my energy play whereas GLD is my position in gold.  Both XLE and GLD performed well today.  They&#8217;re both poised for a potentially higher trend with both being above their 200 day MA and right at their 50 day MA as well as making newer highs.  Sitting in cash in my 401K is rather dull, but I&#8217;m waiting for more positive signs to move into the right position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memoryloot.com/2006/07/11/positioned-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTD Loss</title>
		<link>http://www.memoryloot.com/2006/06/22/ytd-loss/</link>
		<comments>http://www.memoryloot.com/2006/06/22/ytd-loss/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 06:08:36 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Miami Heat Champs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://www.memoryloot.com/2006/06/22/87/</guid>
		<description><![CDATA[It&#8217;s some pretty scary times if you&#8217;re in the market right now. I had to assess my own portfolio and found that I&#8217;m only down 0.31% since the start of the year. Not bad considering that I had some pretty big losses in my 401K account. Thankfully I moved to cash at a timely manner. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s some pretty scary times if you&#8217;re in the market right now.  I had to assess my own portfolio and found that I&#8217;m only down 0.31% since the start of the year.  Not bad considering that I had some pretty big losses in my 401K account.  Thankfully I moved to cash at a timely manner.  Next step is moving my Rollover IRA into <a href="http://www.scottrade.com">Scottrade</a> so I can begin trading some Bear Funds.  Oh yeah, there are finally <a href="http://www.proshares.com/home/news/1830296.html">Bear market ETFs</a>.  I&#8217;ll be monitoring those closely.  Moving to Scottrade should also get me situated for the next Bull market.  Hopefully I can reach my 20% annual growth this year.  I&#8217;m 8% behind where I should be.</p>
<p>On a side note, <a href="http://www.memoryloot.com/2006/05/23/80/">I told you</a> <a href="http://www.nba.com/heat/">Miami</a> was going to be the NBA Champions.  Now if I was only this good in predicting the market&#8230; <img src='http://www.memoryloot.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.memoryloot.com/2006/06/22/ytd-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

